PROPERTY SEARCH
Step 1: Select a Category Category
Step 2: Select a Sub Category Sub Category
Click Search



1 Bedroom Condos


Street # Street Name Bedrooms Bathrooms Furnished Price
Angelfish Cay 11A 1 1 Yes $495,000 View Details
Angelfish Cay 13A 1 1 $410,000 View Details
Angelfish Cay 14B 1 1 Yes $589,000 View Details
Angelfish Cay 34B 1 1 Yes $499,000 View Details
Angelfish Cay 40B 1 1 Yes $695,000 View Details
Angelfish Cay 50B 1 1 Yes $1,875,000 View Details
Angelfish Cay 58B 1 1 Yes $665,000 View Details
Angelfish Cay 63A 1 2 No $1,395,000 View Details
Angelfish Cay 63B 1 1 Yes $760,000 View Details
Angelfish Cay 65A 1 1 Yes $1,700,000 View Details
Angelfish Cay 67A 1 1 F $622,000 View Details
Angelfish Cay 68A 1 1 Yes $495,000 View Details
Angelfish Cay 68A 1 1 Yes $475,000 View Details
Angelfish Cay 70B 1 1 Yes $699,000 View Details
Angelfish Cay 71B 1 2 Yes $699,500 View Details
Angelfish Cay 76B 1 1 Yes $450,000 View Details
Angelfish Cay 77A 1 1 Yes $579,000 View Details
Cay Harbor 3E 2 2 $984,000 View Details
Golf Village 01B 1 1 Yes $392,000 View Details
Golf Village 04A 1 1 Yes $285,000 View Details
Golf Village 07B 1 1 Yes $399,000 View Details
Golf Village 09A 1 1 Yes $250,000 View Details
Golf Village 09B 1 1 Yes $275,000 View Details
Golf Village 10B 1 1 Yes $179,000 View Details
Golf Village 18A 1 1 No $199,500 View Details
Golf Village 21A 1 1 No $230,000 View Details
Pumpkin Cay 04A 1 2 Yes $775,000 View Details
Yachtsman's Inn 103 1 1 Yes $469,000 View Details
Yachtsman's Inn 104 1 1 Yes $299,000 View Details
Yachtsman's Inn 105 1 1 Yes $499,900 View Details
Yachtsman's Inn 112 1 1 Yes $234,900 View Details
Yachtsman's Inn 113 1 1 Yes $280,000 View Details
Yachtsman's Inn 203 1 1 Yes $395,000 View Details
Yachtsman's Inn 210 1 1 Yes $240,000 View Details
Yachtsman's Inn 307 1 1 Yes $350,000 View Details



2 Bedroom Condos


Street #Street Name Bedrooms Bathrooms Furnished Price
Angelfish Cay 03 & 04A 2 2 Partially $1,395,000 View Details
Angelfish Cay 16B 2 2 Partially $899,000 View Details
Angelfish Cay 18A 2 2 Yes $875,000 View Details
Angelfish Cay 22A 2 2 Yes $6,990,000 View Details
Angelfish Cay 23B 2 2 Yes $789,000 View Details
Angelfish Cay 27B 2 2 Yes $785,000 View Details
Angelfish Cay 29B 2 2 Yes $750,000 View Details
Angelfish Cay 31A 2 2 Partially furnished $849,000 View Details
Angelfish Cay 54B 2 2.5 No $1,725,000 View Details
Angelfish Cay 55B 2 2 Yes $1,895,000 View Details
Angelfish Cay 56A 2 3 No $1,595,000 View Details
Angelfish Cay 56B 2 2 Yes $1,895,000 View Details
Angelfish Cay 61B 2 2 Yes $1,895,000 View Details
Angelfish Cay 62A 2 2 No $1,600,000 View Details
60 Angler's Club - W. Lake Rd 2 2 Yes $2,895,000 View Details
11 Angler's Club 11 S. Marina Dr 2 2 No $1,995,000 View Details
Angler's Club 34 Villa Court 2 2 Yes $1,050,000 View Details
Angler's Club 44 Villa Court 2 2 Yes $975,000 View Details
Cay Harbor 05 & 06D 3 3 Yes $2,450,000 View Details
Cay Harbor 2C 2 2 Yes $950,000 View Details
Cay Harbor 3C 2 2 Partially $9,950,000 View Details
Cay Harbor 4A 2 2 Yes $990,000 View Details
Cay Harbor 7A 2 2 Yes $1,140,000 View Details
Cay Harbor 7B 2 2 $895,000 View Details
Creek House 102 2 2 Yes $1,250,000 View Details
Creek House 104 2 2 Yes $825,000 View Details
Creek House 201 2 2 No $1,100,000 View Details
Creekhouse Penthouse 02 2 2 Yes $1,450,000 View Details
Fairway Lakes 02 Townhome 2 2 Yes $895,000 View Details
Fairway Lakes 14B 2 2 Yes $695,000 View Details
Fairway Lakes 15B 2 2 Yes $699,000 View Details
Fairway Lakes 20B 2 2 Yes $675,000 View Details
Fairway Lakes 21A 2 2 Yes $695,000 View Details
Fairway Lakes 23A 2 2 Yes $599,000 View Details
Fairway Lakes 23B 2 2 Yes $695,000 View Details
Fairway Lakes 25A 2 2 Yes $560,000 View Details
Fairway Lakes 26B 2 2 Yes $599,000 View Details
Fairway Lakes 43B 2 2 Yes $675,000 View Details
Fairway Lakes 44A 2 2 Yes $575,000 View Details
Fairway Lakes 54B 2 2 Partially $575,000 View Details
Fisherman's Cove 27A 2 2 Yes $1,250,000 View Details
Fisherman's Cove 28B 2 2 Yes $995,000 View Details
Fisherman's Cove 29A 2 2 Yes $999,000 View Details
Harbour House 23 2 3 Yes $1,749,000 View Details
Landings of Fisherman's Cove 14A 2 2 Yes $1,495,000 View Details
Landings of Fisherman's Cove 9B 2 2 Yes $1,625,000 View Details
Landngs of Fisherman's Cove 10B 2 2 Yes $995,000 View Details
Marina Village 01A 2 2 Yes $1,350,000 View Details
Marina Village 02A 2 2 Yes $1,350,000 View Details
Marina Village 04A 2 2 Yes $19,450,000 View Details
Marina Village 09A 2 2 Yes $1,650,000 View Details
Marina Village 14A 2 2 Yes $2,090,000 View Details
Pumpkin Cay 16B 2 2 Yes $1,250,000 View Details
Pumpkin Cay 19B 2 2 Yes $1,595,000 View Details
Pumpkin Cay 26A 2 2 Partially $975,000 View Details
Pumpkin Cay 30A 2 2 $1,215,000 View Details
Pumpkin Cay 30B 2 2 Yes $1,225,000 View Details
Pumpkin Cay 32A 2 2 Yes $1,299,000 View Details
Pumpkin Cay 32B 2 2 Yes $1,450,000 View Details
Pumpkin Cay 49B 2 2 Yes $1,185,000 View Details
Pumpkin Cay 69B 2 2 No $1,650,000 View Details
Pumpkin Cay 73B 2 2 Partially $1,700,000 View Details
Pumpkin Cay 95A 2 2 Partially $1,350,000 View Details



3 Bedroom Condos


Street #Street Name Bedrooms Bathrooms Furnished Price
Amberjack Building Chairman's Suite 3 3 Yes $4,250,000 View Details
Angelfish Cay 43A 3 3.5 No $1,890,000 View Details
Angelfish Cay 47B 3 3.5 Partially $1,995,000 View Details
68 Angler's Club - 68 W. Lake Rd 3 3 Y $1,995,000 View Details
Harbour Green 04 3 3 Yes $2,150,000 View Details
Harbour Green 08 3 3 Yes $1,995,000 View Details
Harbour Green 10 3 3 Yes $1,795,000 View Details
Harbour Green 12 3 3 Yes $2,250,000 View Details
Harbour Green 33 3 2 Yes $2,295,000 View Details
Harbour Green 53 3 3 Yes $2,995,000 View Details
Harbour House 03 3 4 No $1,650,000 View Details
Harbour House 10 3 3.5 $1,795,000 View Details
Harbour House 11 3 3.5 Yes $1,585,000 View Details
Harbour House 12 3 4 Yes $1,385,000 View Details
Harbour House 14 3 3.5 Partially furnished $1,395,000 View Details
Harbour House 38 3 3.5 Yes $1,695,000 View Details
Harbour House 44 3 4 $1,395,000 View Details
8 Hardwood Hammock 3 3.5 Yes $1,950,000 View Details
Landngs of Fisherman's Cove 12B 3 3 Yes $1,250,000 View Details
Moorings of Fisherman's Cove 37A 3 3 Partially $1,500,000 View Details
Moorings of Fisherman's Cove 37B 3 3 Yes $1,595,000 View Details
Moorings of Fisherman's Cove 38A 3 3 Partially $1,150,000 View Details
Pumkin Cay 55A 3 3 Yes $1,950,000 View Details
Pumpkin Cay 23A 3 3 No $2,225,000 View Details
Pumpkin Cay 42A 3 3 Yes $2,895,000 View Details
Pumpkin Cay Garden Home 56 3 2.5 No $2,495,000 View Details
Pumpkin Cay06A 3 3 $1,875,000 View Details
Sanctuary 2004 - 101 Gardenia 3 3.5 Yes $2,100,000 View Details
Sanctuary 2014 - Gardenia 102 3 3.5 $1,999,000 View Details
Sanctuary 3016 - Azalea 102 3 4.5 Yes $2,100,000 View Details
5 Torchwood Lane 3 3 $2,400,000 View Details



4 Bedroom Condos


Street #Street Name Bedrooms Bathrooms Furnished Price
420 Coral Lane 4 4.5 Yes $1,720,000 View Details
480 Coral Lane 4 4.5 Yes $1,695,000 View Details
410 Coral Lane 4 4.5 F $1,515,000 View Details
470 Coral Lane 4 4.5 Yes $1,300,000 View Details
Harbour Green 25 4 4 Partially $2,879,000 View Details
Pumpkin Cay 11B 4 4.5 Yes $2,695,000 View Details
Pumpkin Cay 45B 4 3.5 Yes $2,895,000 View Details
Pumpkin Cay 47B 4 4 Yes $2,100,000 View Details
Sanctuary 3026 - Unit 201 Azaela 4 3.5 Yes $2,100,000 View Details



Single Family - Ocean Front


Street #Street Name Bedrooms Bathrooms Furnished Price
19 Card Sound Road 8 8 Yes $10,900,000 View Details
9 Card Sound Road 4 5.5 Partially furnished $8,950,000 View Details
26 Cardinal Lane 6 8.5 Yes $7,900,000 View Details
19 Dolphin Lane 3 3.5 Partially $7,295,000 View Details
16 Hazel Mile Marker 113 5 5 Partially $3,200,000 View Details
21 Sail Point 4 4 Yes $3,875,000 View Details
19 Sunrise Cay 4 5.5 Partially furnished $14,500,000 View Details
6 West Snapper Point Drive 3 4.5 Yes $6,900,000 View Details



Single Family - Canal Front


Street #Street Name Bedrooms Bathrooms Furnished Price
34 Angelfish Cay Drive 4 4 Partially $3,695,000 View Details
5 Angelfish Cay Drive 2 3 Yes $3,750,000 View Details
92 Angler's Club - 92 East Lake Road 3 3 Yes $1,995,000 View Details
13 Angler's Club 13 S. Marina Dr 3 3 Yes $3,895,000 View Details
27 Baker Road 4 + Den 4 Yes $3,200,000 View Details
11 Bay Ridge 4 4 Yes $4,500,000 View Details
14 Channel Cay 3 + office 4 full, 2 half baths Yes $5,480,000 View Details
20 Channel Cay 2 2 Partially $2,950,000 View Details
18 Channel Cay Rd 4 5.5 Yes $5,595,000 View Details
25 Dispatch Creek 2 1 Partially $2,795,000 View Details
23 Dispatch Creek Court 3 4 Yes $2,700,000 View Details
3 Exuma Road 4 3.5 full + 2 half baths Yes $4,950,000 View Details
1 Exuma Road 3 3 Yes $2,495,000 View Details
17 Exuma Road 2 2 Yes $5,995,000 View Details
11 Harbor Island 4 4 Yes $3,700,000 View Details
19 Harbor Island 3 2 Yes $2,200,000 View Details
35 Island Drive 3 3 Yes $3,595,000 View Details
20 Island Drive - Angler's Club 3 3 No $3,900,000 View Details
8 Knoll Lane 4 6.5 Yes $5,797,000 View Details
14 North Pelican Drive 3 + Den 5 No $3,395,000 View Details
7 Sail Point Lane 3 3.5 Yes $2,950,000 View Details
18 South Bridge Lane 5 6 Yes $3,975,000 View Details
14 South Bridge Lane 4 4.5 Yes $3,485,000 View Details
2 South Pelican Drive 6 + Den 6.5 $6,750,000 View Details
3 South Pelican Drive 4 4.5 Y $3,900,000 View Details
19 South Road 4 5 Partially $6,500,000 View Details
47 Spadefish Lane 3 4 Yes $3,900,000 View Details
49 Sunrise Cay Drive 6 6 Yes $4,700,000 View Details
20 Sunrise Cay Drive 4 4 Partially Furnished $2,900,000 View Details
3 Sunset Cay Rd 3 2 Yes $3,250,000 View Details
2 Sunset Cay Road 4 5.5 No $4,695,000 View Details
7 Sunset Cay Road 4 4 Y $4,350,000 View Details
26 Sunset Cay Road 4 3 Yes $3,500,000 View Details
63 Tarpon Lane 3 + Den 4 Yes $5,600,000 View Details



Single Family - Golf Course


Street #Street Name Bedrooms Bathrooms Furnished Price
10 Grayvik 2 2 Yes $888,000 View Details
10 Bayberry Lane & Lot 12 3 4.5 Yes $2,400,000 View Details
10 Cinnamon Bark Lane 5 5.5 No $3,265,000 View Details
13 Cinnamon Bark Lane 5 5.5 Yes $2,400,000 View Details
23 Cinnamon Bark Lane 5 5.5 No $2,399,000 View Details
16 Cinnamon Bark Lane 4 3.5 Partially $2,499,000 View Details
27 Cinnamon Bark Lane 3 3 No $1,999,000 View Details
570 Coral Lane 4 5.5 No $3,695,000 View Details
495 Coral Lane 4 5 Yes $3,195,000 View Details
8 Country Club Rd. 3 3 Partially $1,799,000 View Details
28 Dilly Tree Park 3 3.5 Partially $2,250,000 View Details
14 Halfway Road 4 4.5 Yes $2,495,000 View Details
13 Halfway Road 4 4 F $19,990,000 View Details
23 Halfway Road 4 3.5 Yes $2,600,000 View Details
27 Halfway Road 3 3.5 Yes $3,800,000 View Details
20 Halfway Road 3 3 Yes $2,250,000 View Details
32 Halfway Road 3 3 F $1,990,000 View Details
6 Halfway Road 3 2 Yes $1,300,000 View Details
5 Halfway Road 2 3 Y $1,310,000 View Details
30 Halfway Roads 3 3 Yes $2,300,000 View Details
3 Harbor Island Drive 3 4 Yes $1,395,000 View Details
8 South Harbor Dr. 4 3.5 No $2,395,000 View Details
3 South Harbor Dr. 3 3 Yes $2,250,000 View Details
429 South Harbor Drive 5 5.5 Yes $4,250,000 View Details
325 South Harbor Drive 4 4 No $1,295,000 View Details
8 South Harbor Drive 4 3.5 Partially $2,650,000 View Details
1 South Road 5 + Office 4 Yes $2,300,000 View Details
12 South Road 4 4.5 Yes $3,995,000 View Details
21 Thatch Palm Way 3 3.5 No $2,600,000 View Details



Single Family - Lake Front


Street #Street Name Bedrooms Bathrooms Furnished Price
82 Angler's Club - 82 E. Lake Rd 2 2 No $2,875,000 View Details
28 Baker Road 5 5.5 Yes $4,800,000 View Details
95 East Lake Road - Angler's Club 2 + LOFT 2 Yes $1,995,000 View Details
8 Mahogany Lane 4 4+2.5 Yes $3,200,000 View Details
205 South Harbor Dr. 4 5 Yes $3,250,000 View Details
165 South Harbor Dr. 3 3.5 Yes $247,500,000 View Details
418 South Harbor Drive 4 3.5 No $1,995,000 View Details
426 South Harbor Drive 3 3.5 No $2,350,000 View Details
195 South Harbor Drive 3 2 No $1,295,000 View Details



Single Family - Interior


Street #Street Name Bedrooms Bathrooms Furnished Price
208 Andros Rd 2 2 No $1,500,000 View Details
207 Andros Road 3 3 Yes $1,585,000 View Details
214 Andros Road 2 2 Yes $1,297,000 View Details
22 Bay Ridge 7 7 Partially $2,200,000 View Details
18 Bay Ridge Road 4 5 Yes $2,628,335 View Details
26 Bay Ridge Road 4 3.5 Yes $2,695,000 View Details
20 Bay Ridge Road 3 4 Yes $1,400,000 View Details
311 Carysfort Road 3 3 Yes $2,100,000 View Details
306 Carysfort Road 3 2 Yes $1,695,000 View Details
405 Carysfort Road 2 2 Yes $150,000 View Details
18 Country Club Road 3 2 Yes $1,395,000 View Details
4 Diana Road 2 2 Yes $879,000 View Details
16 Grayvik Dr 3 3 Yes $950,000 View Details
18 Grayvik Drive 4 3 Yes $1,400,000 View Details
22 Grayvik Drive 3 2 Partially Furnished $1,399,000 View Details
14 Grayvik Drive 2 2 Yes $799,000 View Details
11 North Bridge Lane 3 2.5 Yes $1,500,000 View Details
12 Perky Road 3 2 P $1,595,000 View Details
40 South Bridge Lane 3 2 No $1,125,000 View Details
3 Spray Road 2 2 Yes $895,000 View Details



Docks


Street #Street Name Bedrooms Bathrooms Furnished Price
Gatehouse Dock A-11 N/A N/A No $395,000 View Details
Gatehouse Dock A-17 $295,000 View Details
Gatehouse Dock A-18 $300,000 View Details
Gatehouse Dock A-3 $285,000 View Details
Gatehouse Dock A4 $285,000 View Details
Marina Dock A-11 $395,000 View Details
Marina Dock DS-07 $1,100,000 View Details
Marina Dock DS-12 $1,000,000 View Details
Marina Dock DS-19 $695,000 View Details
Marina Dock DS-20 $950,000 View Details
Marina Dock DS-23 $795,000 View Details
Marina Dock DS-3 $750,000 View Details
Marina Dock ES-08 $795,000 View Details
Marina Dock ES-14 $795,000 View Details
Marina Dock ES-18 $785,000 View Details
Marina Dock ES-19 $599,000 View Details
Marina Dock ES-23 $750,000 View Details
Marina Dock ES-24 $695,000 View Details
Marina Dock ES-28 0 0 No $625,000 View Details
Marina Dock ES-30 $645,000 View Details
Marina Dock FS-06 $695,000 View Details
Marina Dock FS-08 $385,000 View Details
Marina Dock FS-14 $445,000 View Details
Marina Dock FS-16 0 0 No $765,000 View Details
Marina Dock FS-22 $550,000 View Details
Marina Dock FS-23 $550,000 View Details
Marina Dock FS-28 $650,000 View Details
Marina Dock FS-29 0 0 No $529,000 View Details
Marina Dock HS-22 $790,000 View Details



Vacant Ocean Front


Street #Street Name Bedrooms Bathrooms Furnished Price
6 & 7 Cannon Point $10,900,000 View Details
6 Cannon Point Road $10,900,000 View Details



Vacant Canal Front


Street #Street Name Bedrooms Bathrooms Furnished Price
37 Angelfish Cay Drive $1,695,000 View Details
29 Baker Road $1,300,000 View Details
30 Baker Road $750,000 View Details
25 Cardinal Lane $2,750,000 View Details
35 South Harbor Drive $2,500,000 View Details



Vacant Golf Course


Street #Street Name Bedrooms Bathrooms Furnished Price
12 Caloosa Road $825,000 View Details
17 Cinnamon Bark Lane $500,000 View Details
14 Cinnamon Bark Lane $460,000 View Details
1 Harbor Island Drive $500,000 View Details
10 South Harbor Drive $890,000 View Details
315 South Harbor Drive $395,000 View Details



Vacant Lake Front


Street #Street Name Bedrooms Bathrooms Furnished Price
175 South Harbor Drive $1,150,000 View Details



Vacant Interior


Street #Street Name Bedrooms Bathrooms Furnished Price
580 Coral Lane None None No $699,000 View Details



Commercial


Street #Street Name Bedrooms Bathrooms Furnished Price
9 Barracuda Lane 3 No $1,050,000 View Details
14 Barracuda Lane 2 baths $1,725,000 View Details
13 Barracuda Lane 1 No $800,000 View Details



Private Islands


Street #Street Name Bedrooms Bathrooms Furnished Price
Broad Key 6 5 $20,000,000 View Details
Linderman Key 3 2 $2,650,000 View Details